Finance
Class Wise School Fee Details
| Class Grade Level | Admission Fee (One-Time) | Monthly Tuition Fee | Exam Charges (Per Term) | Annual Charges (Sports/IT/Dev) |
|---|---|---|---|---|
| L.K.G & U.K.G | ₹ 4,500 | ₹ 1,100 | ₹ 400 | ₹ 2,000 |
| Class I to V | ₹ 5,500 | ₹ 1,350 | ₹ 500 | ₹ 2,500 |
| Class VI to VIII | ₹ 6,500 | ₹ 1,550 | ₹ 600 | ₹ 3,000 |
| Class IX & X | ₹ 7,500 | ₹ 1,800 | ₹ 700 | ₹ 3,500 |
| Class XI & XII (Science) | ₹ 9,000 | ₹ 2,400 | ₹ 850 | ₹ 4,500 (Includes Lab charges) |
| Class XI & XII (Commerce) | ₹ 8,500 | ₹ 2,100 | ₹ 800 | ₹ 4,000 |
Note: Monthly Science lab charges of ₹ 250 are applicable for Science stream students in class XI and XII.
Transport Services
Monthly Bus Route Fee
| Distance Bracket from School | Monthly Charges |
|---|---|
| 0 to 3 Kilometers | ₹ 600 |
| 3 to 7 Kilometers | ₹ 850 |
| 7 to 12 Kilometers | ₹ 1,100 |
| Above 12 Kilometers | ₹ 1,350 |
Terms
Guidelines & Payment Rules
- Due Date: School monthly fees must be submitted on or before the 10th of every calendar month.
- Late Fine: A late payment fine of ₹ 50 per week is levied after the due date.
- Payment Modes: Parents can submit payments through Net Banking / UPI via the student portal or deposit Cash/Cheque directly at the school fee desk.
- Non-Refundability: Admission fees and development/annual charges, once deposited, are strictly non-refundable.